KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.0 °F | at 17:52 |
| Low Temperature | 54.1 °F | at 08:12 |
| Temperature Range | 6.9 °F | |
| High Apparent Temperature | 62.3 °F | at 17:52 |
| Low Apparent Temperature | 54.0 °F | at 08:09 |
| Low Wind Chill | 52.2 °F | at 08:09 |
| High Heat Index | 61.0 °F | at 17:52 |
| High Humidity | 96 % | at 02:18 |
| Low Humidity | 84 % | at 20:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.40 in | |
| Rainfall Rate Max | 0.10 in/hr | at 07:55 |
| High Hourly Rainfall | 0.11 in | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 12:30 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:16 |
| Wind Run | 27.6 miles | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 30.144 in | at 23:53 |
| Low Pressure (SL) | 29.964 in | at 04:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2026 3:00:00 AM
powered by
Cumulus v1.9.4 (1088)