KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.5 °F | at 17:37 |
| Low Temperature | 38.2 °F | at 07:24 |
| Temperature Range | 26.3 °F | |
| High Apparent Temperature | 63.7 °F | at 17:37 |
| Low Apparent Temperature | 35.5 °F | at 07:24 |
| Low Wind Chill | 38.2 °F | at 07:24 |
| High Heat Index | 64.5 °F | at 17:37 |
| High Humidity | 98 % | at 08:20 |
| Low Humidity | 41 % | at 16:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 4.0 mph | at 15:39 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:38 |
| Wind Run | 5.6 miles | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.180 in | at 23:27 |
| Low Pressure (SL) | 30.040 in | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/13/2026 1:00:00 PM
powered by
Cumulus v1.9.4 (1088)