KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 56.8 °F | at 00:36 |
| Low Temperature | 55.4 °F | at 02:25 |
| Temperature Range | 1.4 °F | |
| High Apparent Temperature | 57.4 °F | at 00:36 |
| Low Apparent Temperature | 55.9 °F | at 02:27 |
| Low Wind Chill | 55.0 °F | at 00:16 |
| High Heat Index | 56.8 °F | at 00:36 |
| High Humidity | 92 % | at 02:02 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.0 mph | at 00:16 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:13 |
| Wind Run | 3.1 miles | |
| Dominant Direction | 74° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.167 in | at 02:43 |
| Low Pressure (SL) | 30.142 in | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2026 2:45:00 AM
powered by
Cumulus
v1.9.4 (1088)