Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.4 °F | at 13:50 |
| Low Temperature | 54.5 °F | at 07:33 |
| Temperature Range | 6.9 °F | |
| High Apparent Temperature | 63.9 °F | at 13:50 |
| Low Apparent Temperature | 55.1 °F | at 04:56 |
| Low Wind Chill | 53.1 °F | at 07:35 |
| High Heat Index | 61.4 °F | at 13:50 |
| High Humidity | 97 % | at 06:45 |
| Low Humidity | 87 % | at 21:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.32 in | |
| Rainfall Rate Max | 0.14 in/hr | at 07:55 |
| High Hourly Rainfall | 0.11 in | at 08:15 |
| Wind | ||
| Highest Gust | 10.0 mph | at 20:26 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 01:32 |
| Wind Run | 22.7 miles | |
| Dominant Direction | 159° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.135 in | at 23:59 |
| Low Pressure (SL) | 29.959 in | at 04:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2026 2:50:00 AM
powered by
Cumulus v1.9.4 (1088)