Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.1 °F | at 01:11 |
| Low Temperature | 56.6 °F | at 02:49 |
| Temperature Range | 0.5 °F | |
| High Apparent Temperature | 58.6 °F | at 01:11 |
| Low Apparent Temperature | 57.8 °F | at 02:01 |
| Low Wind Chill | 56.6 °F | at 02:49 |
| High Heat Index | 57.1 °F | at 01:11 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 92 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 19:11 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 02:01 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 148° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.166 in | at 01:53 |
| Low Pressure (SL) | 30.135 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2026 2:50:00 AM
powered by
Cumulus
v1.9.4 (1088)