Skagit Crest weather
Latitude N 48° 31' 42" Longitude W 122° 15' 53" Elevation 250 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.9 °F | at 12:50 |
| Low Temperature | 47.1 °F | at 03:45 |
| Temperature Range | 14.8 °F | |
| High Apparent Temperature | 60.3 °F | at 12:50 |
| Low Apparent Temperature | 44.4 °F | at 06:45 |
| Low Wind Chill | 47.1 °F | at 03:45 |
| High Heat Index | 61.9 °F | at 12:50 |
| High Humidity | 84 % | at 03:45 |
| Low Humidity | 53 % | at 12:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 09:37 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:10 |
| Wind Run | 15.6 miles | |
| Dominant Direction | 81° E | |
| Pressure | ||
| High Pressure (SL) | 30.202 in | at 11:30 |
| Low Pressure (SL) | 30.096 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/13/2026 1:00:01 PM
powered by
Cumulus
v1.9.4 (1099)