Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 06:18 | Sunrise: | 06:49 | Moonrise: | 11:13 | ![]() |
| Dusk: | 20:01 | Sunset: | 19:29 | Moonset: | 20:23 | |
| Daylight: | 13:43 | Day length: | 12:40 | Moon Phase: | Waxing Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 55.6 °F | Dew Point | 53.9 °F |
| Windchill | 55.6 °F | Humidity | 94% |
| Heat Index | 55.6 °F | Apparent Temperature | 56.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.30 in | Rainfall This Year | 9.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-13 09:08 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.375 in | Rising | 0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/14/2026 2:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
