15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58.7 °F | at 18:13 |
| Low Temperature | 52.9 °F | at 07:50 |
| Temperature Range | 5.8 °F | |
| High Apparent Temperature | 59.7 °F | at 20:04 |
| Low Apparent Temperature | 51.4 °F | at 07:04 |
| Low Wind Chill | 47.9 °F | at 06:58 |
| High Heat Index | 58.7 °F | at 18:13 |
| High Humidity | 96 % | at 02:05 |
| Low Humidity | 85 % | at 23:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.73 in | |
| Rainfall Rate Max | 0.42 in/hr | at 05:10 |
| High Hourly Rainfall | 0.20 in | at 06:03 |
| Wind | ||
| Highest Gust | 12.0 mph | at 06:58 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 07:04 |
| Wind Run | 40.6 miles | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.092 in | at 23:59 |
| Low Pressure (SL) | 29.901 in | at 04:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/14/2026 2:45:00 AM
powered by
Cumulus v1.9.4 (1088)